<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a blog by heather goff &#187; Social Media</title>
	<atom:link href="http://goffgrafix.com/blog/index.php/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://goffgrafix.com/blog</link>
	<description>excerpts from my journey in website development and social media</description>
	<lastBuildDate>Thu, 13 May 2010 15:53:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adding an image with link to your blog&#8217;s side bar</title>
		<link>http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/</link>
		<comments>http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:12:14 +0000</pubDate>
		<dc:creator>Heather Goff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://goffgrafix.com/blog/?p=415</guid>
		<description><![CDATA[Adding an image with a link to your blog&#8217;s side bar is a great visual tool for promoting something within the blog, or for offering visual call outs to other websites. It is not quite as easy as a drag and drop tag cloud, however, it is not hard to do either, once you know [...]]]></description>
			<content:encoded><![CDATA[<p>Adding an image with a link to your blog&#8217;s side bar is a great visual tool for promoting something within the blog, or for offering visual call outs to other websites. It is not quite as easy as a drag and drop tag cloud, however, it is not hard to do either, once you know a little bit of html code.</p>
<p>The first thing to do is to upload the image to your blog media library.</p>
<p>Make sure that the dimensions of the image will fit within your blog&#8217;s side bar dimensions. I would suggest keeping the image under 200 pixels wide. The image needs to be a png, jpg or gif image.<br />
Click on the &#8220;Add New&#8221; under the Media bar in your wordpress dashboards left navigation (see image)</p>
<p><a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget1.jpg"><img class="size-full wp-image-416 alignnone" title="blog-widget1" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget1.jpg" alt="" width="164" height="191" /></a></p>
<p>Once on the upload media page, click on the button to choose the files to upload, browsing for the image on your computer.<a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget2.jpg"><img class="alignnone size-full wp-image-417" title="blog-widget2" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget2.jpg" alt="" width="487" height="191" /></a></p>
<p>Once you&#8217;ve selected the file and upload it, copy the FILE URL. This is important. Select it, copy it, and paste it into a sticky note or a document so that you can retrieve it later. (see image below)</p>
<p><a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget31.jpg"><img class="alignnone size-full wp-image-419" title="blog-widget3" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget31.jpg" alt="" width="689" height="384" /></a></p>
<p>Now that you have the location of the image on the server, Save all changes and go to the Widgets area of your wordpress admin (under Appearance)</p>
<p><a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget4.jpg"><img class="alignnone size-full wp-image-421" title="blog-widget4" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget4.jpg" alt="" width="166" height="105" /></a></p>
<p>Then select the side bar that you want to place the image with link into &#8211; the left side bar (Sidebar 1), or the right side bar (Sidebar 2).</p>
<p><a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget8.jpg"><img class="alignnone size-full wp-image-422" title="blog-widget8" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget8.jpg" alt="" width="461" height="70" /></a></p>
<p>Find the text widget in your widget selections. click on the text widget, hold it down and drag it onto the side bar where you want the image to go.</p>
<p><a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget9.jpg"><img class="alignnone size-full wp-image-423" title="blog-widget9" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget9.jpg" alt="" width="531" height="239" /></a></p>
<p>Once you&#8217;ve dragged the widget to the side bar, click on the down arrow to open it up so that you can edit it.</p>
<p><a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget5.jpg"><img class="alignnone size-full wp-image-424" title="blog-widget5" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget5.jpg" alt="" width="461" height="486" /></a></p>
<p>Here is what you want to type:</p>
<p>(<strong>NOTE:</strong> When I say &#8220;image-location&#8221;, I am referring to the location of the image that you uploaded to your media library. You copied that location and saved it. When I say &#8220;link-url&#8221;, I am referring to the website address that you want to link to, be it a page on your blog or another website.)</p>
<p><strong>&lt;a href=&#8221;<span style="color: #ff0000;">link-url</span>&#8220;&gt;&lt;img src=&#8221;<span style="color: #ff0000;">image-location</span>&#8221; border=&#8221;0&#8243; /&gt;&lt;/a&gt;</strong></p>
<p><strong>Tip 1</strong>: if you want the link to open in a new window, include  target=&#8221;_blank&#8221;   in the &lt;a&gt; tag.</p>
<p>For example, <strong>&lt;a href=&#8221;<span style="color: #ff0000;">link-url</span>&#8220;  target=&#8221;_blank&#8221;&gt;&lt;img src=&#8221;image-location&#8221; border=&#8221;0&#8243; /&gt;&lt;/a&gt;</strong></p>
<p><strong>Tip 2: </strong>Make sure to include the http:// at the beginning of your link-url. (see image below)</p>
<p><a href="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget6.jpg"><img class="alignnone size-full wp-image-425" title="blog-widget6" src="http://goffgrafix.com/blog/wp-content/uploads/2010/03/blog-widget6.jpg" alt="" width="461" height="481" /></a></p>
<p>When you are done, hit the Save button.</p>
<p>Make sure to check it out on your blog to make sure it worked.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->



<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;title=Adding+an+image+with+link+to+your+blog%27s+side+bar" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;title=Adding+an+image+with+link+to+your+blog%27s+side+bar" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;title=Adding+an+image+with+link+to+your+blog%27s+side+bar&amp;desc=Adding%20an%20image%20with%20a%20link%20to%20your%20blog%27s%20side%20bar%20is%20a%20great%20visual%20tool%20for%20promoting%20something%20within%20the%20blog%2C%20or%20for%20offering%20visual%20call%20outs%20to%20other%20websites.%20It%20is%20not%20quite%20as%20easy%20as%20a%20drag%20and%20drop%20tag%20cloud%2C%20however%2C%20it%20is%20not%20hard%20to%20do%20either%2C%20once%20you%20know%20a%20little%20bit%20of%20html%20code." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;title=Adding+an+image+with+link+to+your+blog%27s+side+bar" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;title=Adding+an+image+with+link+to+your+blog%27s+side+bar" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;title=Adding+an+image+with+link+to+your+blog%27s+side+bar" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Adding+an+image+with+link+to+your+blog%27s+side+bar+-+http://b2l.me/ubqrg+(via+@goffgrafix)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;bm_description=Adding+an+image+with+link+to+your+blog%27s+side+bar&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;submitHeadline=Adding+an+image+with+link+to+your+blog%27s+side+bar&amp;submitSummary=Adding%20an%20image%20with%20a%20link%20to%20your%20blog%27s%20side%20bar%20is%20a%20great%20visual%20tool%20for%20promoting%20something%20within%20the%20blog%2C%20or%20for%20offering%20visual%20call%20outs%20to%20other%20websites.%20It%20is%20not%20quite%20as%20easy%20as%20a%20drag%20and%20drop%20tag%20cloud%2C%20however%2C%20it%20is%20not%20hard%20to%20do%20either%2C%20once%20you%20know%20a%20little%20bit%20of%20html%20code.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;t=Adding+an+image+with+link+to+your+blog%27s+side+bar" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;t=Adding+an+image+with+link+to+your+blog%27s+side+bar" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Adding%20an%20image%20with%20link%20to%20your%20blog%27s%20side%20bar%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Adding%20an%20image%20with%20a%20link%20to%20your%20blog%27s%20side%20bar%20is%20a%20great%20visual%20tool%20for%20promoting%20something%20within%20the%20blog%2C%20or%20for%20offering%20visual%20call%20outs%20to%20other%20websites.%20It%20is%20not%20quite%20as%20easy%20as%20a%20drag%20and%20drop%20tag%20cloud%2C%20however%2C%20it%20is%20not%20hard%20to%20do%20either%2C%20once%20you%20know%20a%20little%20bit%20of%20html%20code.%22%0A%0AYou+can+read+the+full+article+here%3A%20http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Adding+an+image+with+link+to+your+blog%27s+side+bar&amp;link=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/&amp;title=Adding+an+image+with+link+to+your+blog%27s+side+bar&amp;body=Adding%20an%20image%20with%20a%20link%20to%20your%20blog%27s%20side%20bar%20is%20a%20great%20visual%20tool%20for%20promoting%20something%20within%20the%20blog%2C%20or%20for%20offering%20visual%20call%20outs%20to%20other%20websites.%20It%20is%20not%20quite%20as%20easy%20as%20a%20drag%20and%20drop%20tag%20cloud%2C%20however%2C%20it%20is%20not%20hard%20to%20do%20either%2C%20once%20you%20know%20a%20little%20bit%20of%20html%20code." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://goffgrafix.com/blog/index.php/2010/03/adding-an-image-with-link-to-your-blogs-side-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>adding e-commerce to your blog</title>
		<link>http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/</link>
		<comments>http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:45:42 +0000</pubDate>
		<dc:creator>Heather Goff</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://goffgrafix.com/blog/?p=332</guid>
		<description><![CDATA[Adding e-commerce to your blog is easy with paypal. If you have a paypal standard business account, you can easily generate sophisticated &#8220;add to cart&#8221; or &#8220;buy now&#8221; or even &#8220;donate&#8221; and &#8220;subscribe&#8221; buttons to your blog posts. This is an inexpensive way to add shopping cart options to your blog. This video shows how [...]]]></description>
			<content:encoded><![CDATA[<p>Adding e-commerce to your blog is easy with paypal. If you have a paypal standard business account, you can easily generate sophisticated &#8220;add to cart&#8221; or &#8220;buy now&#8221; or even &#8220;donate&#8221; and &#8220;subscribe&#8221; buttons to your blog posts. This is an inexpensive way to add shopping cart options to your blog. This video shows how easy it is to log into your paypal account and generate the code to add a shopping cart button to your blog posts. Paypal takes a percentage of your sales, similar and comparable to other merchant services, but it charges no monthly fees. I recommend paypal to my clients, and, when shopping online, I prefer to check-out with paypal whenever the option is given me. In the video below, I show how easy it is to create e-commerce buttons for your blog.</p>
<p><object width="500" height="377"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4286026&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4286026&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="377"></embed></object></p>
<p>
If you found this tutorial useful, feel free to test the button below and make a donation.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_s-xclick" />
<input name="hosted_button_id" type="hidden" value="4472021" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_donate_SM.gif" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->



<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;title=adding+e-commerce+to+your+blog" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;title=adding+e-commerce+to+your+blog" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;title=adding+e-commerce+to+your+blog&amp;desc=Adding%20e-commerce%20to%20your%20blog%20is%20easy%20with%20paypal.%20If%20you%20have%20a%20paypal%20standard%20business%20account%2C%20you%20can%20easily%20generate%20sophisticated%20%22add%20to%20cart%22%20or%20%22buy%20now%22%20or%20even%20%22donate%22%20and%20%22subscribe%22%20buttons%20to%20your%20blog%20posts.%20This%20is%20an%20inexpensive%20way%20to%20add%20shopping%20cart%20options%20to%20your%20blog.%20This" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;title=adding+e-commerce+to+your+blog" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;title=adding+e-commerce+to+your+blog" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;title=adding+e-commerce+to+your+blog" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=adding+e-commerce+to+your+blog+-+http://b2l.me/ug8rj+(via+@goffgrafix)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;bm_description=adding+e-commerce+to+your+blog&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;submitHeadline=adding+e-commerce+to+your+blog&amp;submitSummary=Adding%20e-commerce%20to%20your%20blog%20is%20easy%20with%20paypal.%20If%20you%20have%20a%20paypal%20standard%20business%20account%2C%20you%20can%20easily%20generate%20sophisticated%20%22add%20to%20cart%22%20or%20%22buy%20now%22%20or%20even%20%22donate%22%20and%20%22subscribe%22%20buttons%20to%20your%20blog%20posts.%20This%20is%20an%20inexpensive%20way%20to%20add%20shopping%20cart%20options%20to%20your%20blog.%20This&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;t=adding+e-commerce+to+your+blog" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;t=adding+e-commerce+to+your+blog" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22adding%20e-commerce%20to%20your%20blog%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Adding%20e-commerce%20to%20your%20blog%20is%20easy%20with%20paypal.%20If%20you%20have%20a%20paypal%20standard%20business%20account%2C%20you%20can%20easily%20generate%20sophisticated%20%22add%20to%20cart%22%20or%20%22buy%20now%22%20or%20even%20%22donate%22%20and%20%22subscribe%22%20buttons%20to%20your%20blog%20posts.%20This%20is%20an%20inexpensive%20way%20to%20add%20shopping%20cart%20options%20to%20your%20blog.%20This%22%0A%0AYou+can+read+the+full+article+here%3A%20http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=adding+e-commerce+to+your+blog&amp;link=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/&amp;title=adding+e-commerce+to+your+blog&amp;body=Adding%20e-commerce%20to%20your%20blog%20is%20easy%20with%20paypal.%20If%20you%20have%20a%20paypal%20standard%20business%20account%2C%20you%20can%20easily%20generate%20sophisticated%20%22add%20to%20cart%22%20or%20%22buy%20now%22%20or%20even%20%22donate%22%20and%20%22subscribe%22%20buttons%20to%20your%20blog%20posts.%20This%20is%20an%20inexpensive%20way%20to%20add%20shopping%20cart%20options%20to%20your%20blog.%20This" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://goffgrafix.com/blog/index.php/2009/04/adding-e-commerce-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>embedding flickr slideshows with video into your blog</title>
		<link>http://goffgrafix.com/blog/index.php/2009/03/embedding-flickr-slideshows-with-video-into-your-blog/</link>
		<comments>http://goffgrafix.com/blog/index.php/2009/03/embedding-flickr-slideshows-with-video-into-your-blog/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:34:53 +0000</pubDate>
		<dc:creator>Heather Goff</dc:creator>
				<category><![CDATA[Adding slideshows to blogs]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://goffgrafix.com/blog/?p=236</guid>
		<description><![CDATA[Flickr has a pro membership. For 24.95/year or $47.99 for two years, you get unlimited uploads and storage, unlimited sets and collections, access to your original files, stats on your account, add-free browsing and sharing and video upload tools.  Flickr&#8217;s pro membership lets you upload video clips up to 90 seconds in length and 150mb.
Flickr [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/upgrade/" target="_blank">Flickr has a pro membership</a>. For 24.95/year or $47.99 for two years, you get unlimited uploads and storage, unlimited sets and collections, access to your original files, stats on your account, add-free browsing and sharing and video upload tools.  Flickr&#8217;s pro membership lets you upload video clips up to 90 seconds in length and 150mb.</p>
<p><strong>Flickr slide shows are not the most elegant, but with the ability to add video, what a great addition this can be to your blog or website!</strong></p>
<ul>
<li>on a travel site or real estate site, to show a montage of photographs and  videos of a featured location</li>
<li> on a cooking site, to intersperse &#8220;how to&#8221; video and photos of the final products</li>
<li>start a photo slide show with a video introduction.</li>
<li>piece together a slide show of multiple videos &#8211; to create a full length tutorial or demo.</li>
</ul>
<p>In<strong> three easy steps</strong> you can create a set of photos and videos on flickr, and then embed that set into your blog or web page.</p>
<ol>
<li>Log into flickr, go to upload photos and videos (under the &#8220;You&#8221; menu in the top navigation). Upload your photos and videos. Make sure you have selected that anyone can see your photos.</li>
<li>Once your photos and videos are uploaded, click on the &#8220;Organize&#8221; link in the top navigation, and then click on &#8220;Sets and Collection&#8221;.  In the top left click on &#8220;Create a new set&#8221;, and drag your photos and videos from your photo stream at the bottom of the page onto your set. Your screen should look like this:<br />
<img class="alignnone size-medium wp-image-237" title="flickr-new-set" src="http://goffgrafix.com/blog/wp-content/uploads/2009/03/flickr-new-set-300x273.jpg" alt="flickr-new-set" width="300" height="273" /></p>
<p>Once you&#8217;ve dragged all the photos and videos into your set, hit the save link at the bottom of the left column to save your new set.</li>
<li>Click in the top right the link that says, &#8220;Your photostream&#8221; to return to your photos. In the right column you should see your sets. Click on the image representing the set that you want to share, and then click the &#8220;slide show&#8221; link in the top right. When the slide show loads, click the &#8220;Share&#8221; link in the top right. This will give you embed code to add it to your blog or website. Make sure you switch to the html view in your blog editor before pasting in the code.</li>
</ol>
<p>I created a set of images of our puppy, and included a quick video that I shot this morning &#8211; just to test how it would work.</p>
<p><strong>View my slide show of our miniature schnauzer, Rosco, below.</strong></p>
